COMPANY PROFILE
Company name | Yoshino Machinery Co.,Ltd | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Representative name | President and CEO Tomoaki Yoshino | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of establishment | March 1948 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
location | 1-5-18 Onodai, Midori-ward, Chiba-city, Chiba 267-0056 Japan | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Capital stock | US$ 102 Thousand (15 Million J. Yen) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of employees | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact | Tel: +81-43-312-5900 FAX: +81-43-312-5509 E-mail: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Main customers in Japan |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Main overseas customers |
|
Access
Yoshino Machinery Co., Ltd.
1-5-18 Onodai, Midori-ward, Chiba-city,
Chiba 267-0056 Japan
Tel: +81-43-312-5900
FAX: +81-43-312-5509